| 000 | 00601nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9789350719107 | ||
| 100 | _aNational Institute of Securities Markets | ||
| 250 | _a1st Ed. | ||
| 530 | _d2017-01-10 | ||
| 650 | _aFinance | ||
| 654 | _aComprehensive Financial Planning | ||
| 654 | _aPersonal Financial Planning | ||
| 654 | _aProduct Analysis and Selection | ||
| 942 | _cBK | ||
| 245 | _aInvestment Adviser(Level 2) | ||
| 260 |
_aNew Delhi _b"Taxman, New Delhi" _c2016 |
||
| 082 |
_a346.73092 _bNAT |
||
| 300 | _a282 | ||
| 546 | _aENGLISH | ||
| 999 |
_c27980 _d27980 |
||