| 000 | 00574nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9789350713334 | ||
| 100 | _aNational Institute of Securities Markets | ||
| 530 | _d2018-10-25 | ||
| 650 | _aFinance | ||
| 654 | _a Credit Specific Analysis | ||
| 654 | _a Understanding on Bonds | ||
| 654 | _aFinancial Statement Analysis | ||
| 942 | _cBK | ||
| 245 | _aCertified Credit Research Analyst | ||
| 260 |
_aNew Delhi _bTaxmann Publication Pvt Ltd _c2013 |
||
| 082 |
_a332.7 _bNAT |
||
| 300 | _a324 | ||
| 546 | _aENGLISH | ||
| 999 |
_c27045 _d27045 |
||