| 000 | 00663nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9789385923241 | ||
| 100 | _aSiddiqui N A | ||
| 530 | _d2017-11-21 | ||
| 650 | _aTQM | ||
| 654 | _a Methodology | ||
| 654 | _a Minitab | ||
| 654 | _a Quality and Statistics | ||
| 654 | _a Strategies | ||
| 654 | _a Success Stories | ||
| 654 | _a Tools | ||
| 654 | _aQuality Perception | ||
| 942 | _cBK | ||
| 245 | _aIntroduction to Six Sigma | ||
| 260 |
_aNew Delhi _bNew Age International Pvt. Ltd. _c2017 |
||
| 082 |
_a658.562 _bSID/DWI |
||
| 300 | _a135 | ||
| 546 | _aENGLISH | ||
| 700 | _aDwivedi Abhishek | ||
| 999 |
_c26670 _d26670 |
||