| 000 | 01235nam a2200445Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9788126557011 | ||
| 100 | _aParrino Robert | ||
| 250 | _a3rd Ed. | ||
| 530 | _d2017-11-21 | ||
| 650 | _aFinance | ||
| 654 | _a Analysing Financial Statements | ||
| 654 | _a Capital Budgeting Fundamentals | ||
| 654 | _a Capital Rationing | ||
| 654 | _a Capital Structure Policy | ||
| 654 | _a Cash Flow | ||
| 654 | _a Corporate Risk Management | ||
| 654 | _a Cost of Capital | ||
| 654 | _a Discounted Cash Flows | ||
| 654 | _a Dividends | ||
| 654 | _a Financial Environment | ||
| 654 | _a Financial Statements | ||
| 654 | _a Firm | ||
| 654 | _a Forecasting | ||
| 654 | _a Payout Policy | ||
| 654 | _a Share Repurchasing | ||
| 654 | _a Share Valuation | ||
| 654 | _a Taxes | ||
| 654 | _a Time Value of Money | ||
| 654 | _a Valuation | ||
| 654 | _a Working Capital Management | ||
| 654 | _aFinancial Manager | ||
| 942 | _cBK | ||
| 245 | _aCorporate Finance | ||
| 260 |
_aDelhi _b"Wiley India Pvt. Ltd., New Delhi" _c2017 |
||
| 082 |
_a658.15 _bPAR/KID |
||
| 300 | _a790 | ||
| 546 | _aENGLISH | ||
| 700 |
_aBates Thomas W. _aKidwell David S. _aMoles Peter |
||
| 999 |
_c26608 _d26608 |
||