| 000 | 00605nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9789387957084 | ||
| 100 | _aNational Institute of Securities Markets | ||
| 530 | _d2018-08-25 | ||
| 650 | _aDerivatives | ||
| 654 | _a Accounting and Taxation | ||
| 654 | _a Legal and Regulatory Environment | ||
| 654 | _a Trading Systems | ||
| 654 | _aOption Trading Strategies | ||
| 942 | _cBK | ||
| 245 | _aEquity Derivatives | ||
| 260 |
_aNew Delhi _bTaxmann Publication (P) Ltd _c2018 |
||
| 082 |
_a332.6457 _bNIS |
||
| 300 | _a200 | ||
| 546 | _aENGLISH | ||
| 999 |
_c26304 _d26304 |
||