| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 100 | _aStock Exchange Mumbai | ||
| 250 | _a1st Ed. | ||
| 942 | _cBK | ||
| 245 | _aDerivatives & Financial Innovations | ||
| 260 |
_b"Bse Training, Mumbai" _c2004 |
||
| 082 |
_a332.6328 _bSTO |
||
| 300 | _a272 | ||
| 546 | _aENGLISH | ||
| 999 |
_c25825 _d25825 |
||