| 000 | 00636nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9789350713815 | ||
| 100 | _aNational Institute of Securities Markets | ||
| 530 | _d2018-10-25 | ||
| 650 | _aFinance | ||
| 654 | _a Case Study | ||
| 654 | _a Corporate Banking Facilities | ||
| 654 | _a Credit Risk Models and Regulations | ||
| 654 | _a Credit Strategy | ||
| 654 | _aCredit Rating | ||
| 942 | _cBK | ||
| 245 | _aCertified Credit Research Analyst | ||
| 260 |
_aNew Delhi _bTaxmann Publication Pvt Ltd _c2013 |
||
| 082 |
_a332.7 _bNAT |
||
| 300 | _a413 | ||
| 546 | _aENGLISH | ||
| 999 |
_c25780 _d25780 |
||