| 000 | 00636nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9789352991105 | ||
| 100 | _aBakkappa B | ||
| 530 | _d2018-10-25 | ||
| 650 | _aInvestment Management | ||
| 654 | _a Mutual Funds | ||
| 654 | _a Portfolio Management | ||
| 654 | _a Skill Development | ||
| 654 | _a Strategies | ||
| 654 | _aSecurities Analysis | ||
| 942 | _cBK | ||
| 245 | _aInvestment Management | ||
| 260 |
_aMumbai _bHimalaya Publishing House _c2017 |
||
| 082 |
_a332.632 _bBAK/VEN |
||
| 300 | _a224 | ||
| 546 | _aENGLISH | ||
| 700 |
_aPrabhakar Shruthi _aS N Venkatesh |
||
| 999 |
_c25491 _d25491 |
||