| 000 | 00648nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9788131755143 | ||
| 100 | _aJanakiramanan Sundaram | ||
| 530 | _d2016-07-30 | ||
| 650 | _aDerivatives | ||
| 654 | _a Credit Derivatives | ||
| 654 | _a Currency Futures | ||
| 654 | _a Exotic Options | ||
| 654 | _a Future Contracts | ||
| 654 | _a Interest Rate Futures | ||
| 654 | _a Swaps | ||
| 654 | _aInterest Rates | ||
| 942 | _cBK | ||
| 245 | _aDerivatives And Risk Management | ||
| 260 |
_aNoida _bPearson Education _c2011 |
||
| 082 |
_a332.645 _bJAN |
||
| 300 | _a513 | ||
| 546 | _aENGLISH | ||
| 999 |
_c25366 _d25366 |
||