| 000 | 00402nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9788131508923 | ||
| 100 | _aMello Sheila | ||
| 942 | _cBK | ||
| 245 | _aInnovation Portfolio Management | ||
| 260 |
_b"Cengage Learning, Boston" _c2009 |
||
| 082 |
_a332.6 _bMEL/MAC |
||
| 300 | _a273 | ||
| 546 | _aENGLISH | ||
| 700 |
_aMackey Ronald _aTait Richard |
||
| 999 |
_c25040 _d25040 |
||