| 000 | 00646nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 210122s9999 xx 000 0 und d | ||
| 020 | _a9788184001631 | ||
| 100 | _aDeodhar Satish Y | ||
| 650 | _aEconomics | ||
| 654 | _aBanking | ||
| 654 | _aBudget | ||
| 654 | _aDeficits | ||
| 654 | _aFreer Trade | ||
| 654 | _aInflation | ||
| 654 | _aMoney | ||
| 654 | _aPrivate Sector | ||
| 654 | _aStock Market | ||
| 654 | _aTaxation | ||
| 654 | _aWorld Trade Organization | ||
| 942 | _cBK | ||
| 245 | _aDay to Day Economics | ||
| 260 |
_aGurgaon _bRandom House India _c2014 |
||
| 082 |
_a330 _bDEO |
||
| 300 | _a214 | ||
| 546 | _aENGLISH | ||
| 999 |
_c24948 _d24948 |
||