| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210120s9999 xx 000 0 und d | ||
| 020 | _a9788131501511 | ||
| 100 | _aPalepu Krishna | ||
| 250 | _a3rd ed. | ||
| 942 | _cBK | ||
| 245 | _aBusiness Analysis And Valuation | ||
| 260 |
_bCengage Learning Pvt. Ltd., New Delhi _c2004 |
||
| 082 |
_a658.15 _bPAL/HEA |
||
| 300 | _a348 | ||
| 546 | _aENGLISH | ||
| 700 |
_aBernard Victor _aHealy Paul |
||
| 999 |
_c23828 _d23828 |
||