| 000 | 00575nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 210120s9999 xx 000 0 und d | ||
| 100 | _aRajib Prabina | ||
| 530 | _d42984 | ||
| 650 | _aFinance | ||
| 654 | _aCommodity Derivatives | ||
| 654 | _aExchange | ||
| 654 | _aMarket | ||
| 654 | _aPricing | ||
| 654 | _aProperty and Payroll | ||
| 654 | _aRisk Management | ||
| 942 | _cBK | ||
| 245 | _aCommodity Derivatives and Risk Management | ||
| 260 |
_aDelhi _bPHI Learning Pvt. Ltd., New Delhi _c2017 |
||
| 082 |
_a332.64 _bRAJ |
||
| 300 | _a436 | ||
| 546 | _aENGLISH | ||
| 999 |
_c23804 _d23804 |
||