| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210120s9999 xx 000 0 und d | ||
| 020 | _a0471326844 | ||
| 100 | _aBresnan Bill | ||
| 942 | _cBK | ||
| 245 | _aGetting Started In Assest Allocation | ||
| 260 | _bJohn Wiley & Sons Inc., New York | ||
| 082 |
_a332.6 _bBRE/GEL |
||
| 300 | _a257 | ||
| 546 | _aENGLISH | ||
| 700 | _aGelb Eric | ||
| 999 |
_c23670 _d23670 |
||