| 000 | 00414nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210120s9999 xx 000 0 und d | ||
| 020 | _a9788120338265 | ||
| 100 | _aFabozzi Frank | ||
| 650 | _aInvestments | ||
| 942 | _cBK | ||
| 245 | _aCapital Markets | ||
| 260 |
_bPHI Learning Pvt. Ltd., New Delhi _c2009 |
||
| 082 |
_a332.632 _bFAB/MOD |
||
| 300 | _a680 | ||
| 546 | _aENGLISH | ||
| 700 | _aModigliani Franco | ||
| 999 |
_c23542 _d23542 |
||