| 000 | 00662nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 210120s9999 xx 000 0 und d | ||
| 020 | _a9789353500511 | ||
| 100 | _aChance Don M. | ||
| 250 | _a10th ed. | ||
| 650 | _aDerivatives | ||
| 654 | _aApplications | ||
| 654 | _aDerivative Markets | ||
| 654 | _aDerivatives and risk Management | ||
| 654 | _aFutures | ||
| 654 | _aInterest Rates | ||
| 654 | _aOptions | ||
| 654 | _aRisks | ||
| 654 | _aSwaps | ||
| 942 | _cBK | ||
| 245 | _aIntroduction to Derivatives and Risk Management | ||
| 082 |
_a332.645 _bCHA/BRO |
||
| 300 | _a610 | ||
| 546 | _aENGLISH | ||
| 700 |
_aBrooks Robert _aDhamija Sanjay |
||
| 999 |
_c23251 _d23251 |
||