| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210120s9999 xx 000 0 und d | ||
| 020 | _a9781427727343 | ||
| 100 | _aChartered Financial Analyst | ||
| 650 | _aInvestments | ||
| 654 | _aCFA Exams | ||
| 654 | _aEquity Investments | ||
| 942 | _cBK | ||
| 245 | _aEquity Investments | ||
| 260 |
_bKaplan Schweser _c2011 |
||
| 082 |
_a332.6 _bCHA |
||
| 300 | _a351 | ||
| 546 | _aENGLISH | ||
| 999 |
_c23227 _d23227 |
||