| 000 | 00458nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210120s9999 xx 000 0 und d | ||
| 020 | _a9781427727329 | ||
| 100 | _aChartered Financial Analyst | ||
| 650 | _aDerivatives | ||
| 654 | _aDerivatives | ||
| 654 | _aPortfolio Management | ||
| 942 | _cBK | ||
| 245 | _aDerivatives and Portfolio Management | ||
| 260 |
_bKaplan Schweser _c2011 |
||
| 082 |
_a332.632 _bCHA |
||
| 300 | _a285 | ||
| 546 | _aENGLISH | ||
| 999 |
_c23181 _d23181 |
||