| 000 | 00380nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210120s9999 xx 000 0 und d | ||
| 020 | _a9788120330740 | ||
| 100 | _aKumar S. S. | ||
| 650 | _aDerivatives | ||
| 942 | _cBK | ||
| 245 | _aFinancial Derivatives | ||
| 260 |
_bPHI Learning Pvt. Ltd., New Delhi _c2010 |
||
| 082 |
_a332.645 _bKUM |
||
| 300 | _a401 | ||
| 546 | _aENGLISH | ||
| 999 |
_c23118 _d23118 |
||