| 000 | 00750nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 210120s9999 xx 000 0 und d | ||
| 020 | _a9788131517055 | ||
| 100 | _aAnderson David R. | ||
| 250 | _a11th ed. | ||
| 650 | _aStatistics | ||
| 654 | _aData and Statistics | ||
| 654 | _aDescriptive Statistics | ||
| 654 | _aHypothesis Tests | ||
| 654 | _aNumerical Measures | ||
| 654 | _aProbability | ||
| 654 | _aSampling and Sampling Distribution | ||
| 654 | _aSimple Linear Regression | ||
| 942 | _cBK | ||
| 245 | _aStatistics For Business and Economics | ||
| 260 |
_aDelhi _bCengage Learning India Pvt. Ltd. _c2015 |
||
| 082 |
_a519 _bAND/SWE |
||
| 300 | _a1018 | ||
| 546 | _aENGLISH | ||
| 700 |
_aSweeney Dennis J. _aWilliams Thomas A. |
||
| 999 |
_c22437 _d22437 |
||