| 000 | 00438nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aMAR | ||
| 100 | _aMendonca Tony | ||
| 245 | _aA Study To Understand The Distribution Effectiveness of TCL's Products,at Retailer Level In Mumbai Region | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2012 |
||
| 082 | _aSUM/2012/MAR/PR1567 | ||
| 300 | _a55 | ||
| 546 | _aENGLISH | ||
| 700 | _aKulkarni Vaishali | ||
| 999 |
_c15218 _d15218 |
||