| 000 | 00454nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aHRM | ||
| 100 | _aGunashekaran Rachael Olivia | ||
| 245 | _aComparitive Study on the Retention Strategies Used by the BPO Industry Intelenet and Tata Consultancy Services | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2013 |
||
| 082 | _aWIN/2013/HRM/PR1659 | ||
| 300 | _a38 | ||
| 546 | _aENGLISH | ||
| 700 | _aNaidu Sujeesha | ||
| 999 |
_c14107 _d14107 |
||