| 000 | 00413nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aMAR | ||
| 100 | _aDsouza Dinna | ||
| 245 | _aMarket potential of home automation security systems and digital standalone in Navi Mumbai | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2014 |
||
| 082 | _aSUM/2014/MAR/PR2116 | ||
| 300 | _a39 | ||
| 546 | _aENGLISH | ||
| 700 | _aRamesh G | ||
| 999 |
_c14094 _d14094 |
||