| 000 | 00469nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aNaik Omkar | ||
| 245 | _aComparative Study of Birla Sun Life Insurances State wise Distribution spread and website contents with top private life Insurance Competitors | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2014 |
||
| 082 | _aSUM/2014/FIN/PR2042 | ||
| 300 | _a57 | ||
| 546 | _aENGLISH | ||
| 700 | _aPeswani Shilpa | ||
| 999 |
_c13646 _d13646 |
||