| 000 | 00412nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aHRM | ||
| 100 | _aBucher Noelynn | ||
| 245 | _aRetention Techniques adopted by Organisations with Case Study on Ajanta Pharma | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2015 |
||
| 082 | _aWIN/2015/HRM/PR2197 | ||
| 300 | _a30 | ||
| 546 | _aENGLISH | ||
| 700 | _aKulkarni Vaishali | ||
| 999 |
_c13385 _d13385 |
||