| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aRodricks Alinna | ||
| 245 | _aMicrofinance Institution MFI | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2013 |
||
| 082 | _aWIN/2013/FIN/PR1734 | ||
| 300 | _a53 | ||
| 546 | _aENGLISH | ||
| 700 | _aPeshwani Shilpa | ||
| 999 |
_c12681 _d12681 |
||