| 000 | 00431nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aOPS | ||
| 100 | _aPereira Cassian | ||
| 245 | _aQuantification of Checklist and a Study of the Impact of Technology on Facility Management Operations | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2014 |
||
| 082 | _aSUM/2014/OPS/PR2003 | ||
| 300 | _a45 | ||
| 546 | _aENGLISH | ||
| 700 | _aSinimole K R | ||
| 999 |
_c12619 _d12619 |
||