| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aTamore Yashasvi Prakash | ||
| 245 | _aCash Management Services at Bank of India | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2015 |
||
| 082 | _aSUM/2015/FIN/PR2266 | ||
| 300 | _a47 | ||
| 546 | _aENGLISH | ||
| 700 | _aRaorane Sulbha | ||
| 999 |
_c12499 _d12499 |
||