| 000 | 00390nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aThayyil Aldrin John | ||
| 245 | _aLoan Products at Bassein Catholic Co-operative Bank | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2015 |
||
| 082 | _aSUM/2015/FIN/PR2255 | ||
| 300 | _a35 | ||
| 546 | _aENGLISH | ||
| 700 | _aParulekar Pushkar | ||
| 999 |
_c12329 _d12329 |
||