| 000 | 00420nam a2200121Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN-SPL | ||
| 100 | _aNEERAJA SHRIKANT SURVE (SFMMS1719-0068) | ||
| 654 | _aGlobal Pension Funds, Investments, Returns | ||
| 245 | _aFunctionality of Global Pension Funds with Reference to its Investments and Returns | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _cWIN/2019 |
||
| 546 | _aENGLISH | ||
| 999 |
_c11939 _d11939 |
||