| 000 | 00420nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aMAR | ||
| 100 | _aDsa Roshan | ||
| 245 | _aStudy Sub-Brokers For Primary Market Business For Standard Chartered Securities (India) Limited | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2012 |
||
| 082 | _aSUM/2012/MAR/PR1598 | ||
| 300 | _a39 | ||
| 546 | _aENGLISH | ||
| 700 | _aSinimole K R | ||
| 999 |
_c11793 _d11793 |
||