| 000 | 00406nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aParanjape Mihir A | ||
| 245 | _aFundamental and Technical Analysis of Gems and Jewellery Sector Companies | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2013 |
||
| 082 | _aSUM/2013/FIN/PR1772 | ||
| 300 | _a82 | ||
| 546 | _aENGLISH | ||
| 700 | _aPoddar Natika | ||
| 999 |
_c11196 _d11196 |
||