| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aHRM | ||
| 100 | _aMenezes Roneisha | ||
| 245 | _aHRM Processes of Mahindra Finance | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2013 |
||
| 082 | _aWIN/2013/HRM/PR1661 | ||
| 300 | _a27 | ||
| 546 | _aENGLISH | ||
| 700 | _aNaidu Sujeesha | ||
| 999 |
_c10991 _d10991 |
||