| 000 | 00442nam a2200121Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aMARVIN ALBERT NUNES (SFMMS1719-0120) | ||
| 654 | _aRatio Analysis, Indian Pharmaceutical Companies ,IndiaNivesh Securities Ltd | ||
| 245 | _aRatio analysis of Indian Pharmaceutical Companies Sunpharma Dr Reddys and Lupin | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _cSUM/2018 |
||
| 546 | _aENGLISH | ||
| 999 |
_c10921 _d10921 |
||