| 000 | 00421nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aMAR | ||
| 100 | _aGurung Yashjeet | ||
| 245 | _aComparative Study of Standard Chartered Securities and other Stock Broking Firms of India | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2013 |
||
| 082 | _aWIN/2013/MAR/PR1739 | ||
| 300 | _a31 | ||
| 546 | _aENGLISH | ||
| 700 | _aSimmi R Prasad | ||
| 999 |
_c10817 _d10817 |
||