| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aRane Sonam | ||
| 245 | _aArtek Surfin Chemicals Acquisition of Galata Chemicals LLC USA | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2013 |
||
| 082 | _aSUM/2013/FIN/PR1766 | ||
| 300 | _a45 | ||
| 546 | _aENGLISH | ||
| 700 | _aPeswani Shilpa | ||
| 999 |
_c10601 _d10601 |
||