| 000 | 00450nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aBangera Mamata B | ||
| 245 | _aSales Trend Analysis of Industrial and Commercial Products and Customer Profitability Analysis of I and C SBU BPCL | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2015 |
||
| 082 | _aSUM/2015/FIN/PR2250 | ||
| 300 | _a71 | ||
| 546 | _aENGLISH | ||
| 700 | _aParulekar Pushkar | ||
| 999 |
_c10514 _d10513 |
||