| 000 | 00359nam a2200121Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aANUSHKA SANJAY NAIDU (SFMMS1719-0012) | ||
| 654 | _aBenchmarks, Loans, MCLR, RBI | ||
| 245 | _aBenchmarks for Pricing of Loans using MCLR | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _cSUM/2018 |
||
| 546 | _aENGLISH | ||
| 999 |
_c10333 _d10333 |
||