| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aTawde Swapnil Ganesh | ||
| 245 | _aCost Benefit Analysis for Projects in a Manufacturing Firm | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2015 |
||
| 082 | _aWIN/2015/FIN/PR2173 | ||
| 300 | _a49 | ||
| 546 | _aENGLISH | ||
| 700 | _aParulekar Pushkar | ||
| 999 |
_c10235 _d10235 |
||