| 000 | 00382nam a2200121Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aJOEL JOACHIM CORREIA (SFMMS1719-0048) | ||
| 654 | _aNon-Trade, Forex, Bassein Catholic Co-Operative Bank | ||
| 245 | _aNon-Trade Based Forex Remittances of BCCB | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _cSUM/2018 |
||
| 546 | _aENGLISH | ||
| 999 |
_c10091 _d10091 |
||