E-Resources
Full subscription history for ARTHSHASTRA INDIAN JOURNAL OF ECONOMICS AND RESEARCH
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/01/2026 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 11, No. 8 | Expected | 2 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 10/01/2025 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 11, No. 7 | Late | 2 | ||
| 07/01/2025 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 11, No. 6 | Late | 2 | ||
| 04/01/2025 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 11, No. 5 | Late | 2 | ||
| 01/01/2025 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 11, No. 4 | Late | 2 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 10/01/2024 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 11, No. 3 | Late | 2 | ||
| 07/01/2024 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 11, No. 2 | Late | 2 | ||
| 04/01/2024 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 11, No. 1 | Late | 2 | ||
| 01/01/2024 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 10, No. 12 | Late | 2 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 10/01/2023 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 10, No. 11 | Late | 2 | ||
| 07/01/2023 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 10, No. 10 | Late | 2 | ||
| 04/01/2023 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 10, No. 9 | Late | 2 | ||
| 01/01/2023 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 10, No. 8 | Late | 2 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 10/01/2022 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 10, No. 7 | Late | 2 | ||
| 07/01/2022 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 10, No. 6 | Late | 2 | ||
| 04/01/2022 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 10, No. 5 | Late | 2 | ||
| 01/01/2022 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 10, No. 4 | Late | 2 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 10/01/2021 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 10, No. 3 | Late | 2 | ||
| 07/01/2021 | St. Francis Institute of Management and Research | Automatically set to late | Vol. 10, No. 2 | Late | 2 | ||
| 04/01/2021 | St. Francis Institute of Management and Research | 12/15/2021 | Vol. 10, No. 2, 3 | Arrived | 2 |
