HRM Review (Record no. 7168)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00207nam a2200097Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| 245 ## - TITLE STATEMENT | |
| Title | HRM Review |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | ICFAI University Press, Hyderabad |
| Date of publication, distribution, etc. | 2008 |
| -- | 2008 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0465 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0556 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0389 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0464 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0388 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0073 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0133 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0130 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0132 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0129 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0131 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0216 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0217 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0215 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0647 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0501 | 01/08/2021 | 01/08/2021 | Bound Volume |
