Prajnan Journal Of Social Management Sciences (Record no. 7160)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00249nam a2200097Ia 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.05 |
| 245 ## - TITLE STATEMENT | |
| Title | Prajnan Journal Of Social Management Sciences |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | National Institute Of Bank Mgnt, Mumbai |
| Date of publication, distribution, etc. | 2003 |
| -- | 2003 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | vol. 31-32 | BV0018 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | vol. 32-33 | BV0019 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | vol. 34-35 | BV0282 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | vol. 35 | BV0345 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0099 | 01/08/2021 | 01/08/2021 | Bound Volume |
