Finance India (Record no. 7154)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00340nam a2200145Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211129150713.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211129b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SFIMAR |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.0954 |
| 245 ## - TITLE STATEMENT | |
| Title | Finance India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Indian Institute of Finance, Delhi |
| Date of publication, distribution, etc. | 2005 |
| -- | 2005 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volume |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0346 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0358 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0354 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0359 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0356 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0357 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0360 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0361 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0362 | 01/08/2021 | 01/08/2021 | Bound Volume | |||||
| St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/08/2021 | SFIMAR | BV0355 | 01/08/2021 | 01/08/2021 | Bound Volume |
