JAIPURIA INTERNATIONAL JOURNAL OF MANAGEMENT RESEARCH (Record no. 35115)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00247nam a2200097Ia 4500 |
| 245 ## - TITLE STATEMENT | |
| Title | JAIPURIA INTERNATIONAL JOURNAL OF MANAGEMENT RESEARCH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Jaipuria Institute of Management |
| 500 ## - GENERAL NOTE | |
| General note | International |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Exchange Journal |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/05/2021 | Vol 07, Issue 1 | 2021-08-05 | P12480 | 08/05/2021 | 08/05/2021 | Exchange Journal | |||||
| Dewey Decimal Classification | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/05/2021 | Vol: 07, Issue 1 | 2021-08-05 | P12481 | 08/05/2021 | 08/05/2021 | Exchange Journal | |||||
| Dewey Decimal Classification | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/28/2022 | Vol 07, Issue 2 | P12684 | 01/28/2022 | 01/28/2022 | Exchange Journal | ||||||
| Dewey Decimal Classification | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 01/28/2022 | Vol 07, Issue 2 | P12685 | 01/28/2022 | 01/28/2022 | Exchange Journal |
