Strategic Management (Record no. 32952)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210122s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185386315 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4012 |
| Item number | PEA/ROB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pearce John A |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 245 ## - TITLE STATEMENT | |
| Title | Strategic Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | "A.I.T.B.S Publishers And Distributors, New Delhi" |
| Date of publication, distribution, etc. | 2002 |
| 546 ## - LANGUAGE NOTE | |
| Language note | ENGLISH |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Robinson Richard B |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Public note | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 09/18/2002 | SFIMAR | 295.00 | 658.4012 PEA/ROB | 01156 | 01/22/2021 | 295.00 | 01/22/2021 | Book | Location F 7.5 | ||||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 08/19/2002 | SFIMAR | 1186.00 | 658.4012 PEA/ROB | 00782 | 04/23/2021 | 1186.00 | 01/22/2021 | Book | Location F 7.5 | 1 | 04/23/2021 | ||||
| MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 03/15/2003 | SFIMAR | 295.00 | 658.4012 PEA/ROB | 02784 | 01/22/2021 | 295.00 | 01/22/2021 | Book | Location F 7.4 | ||||||
| Write off | MMS | St. Francis Institute of Management and Research | St. Francis Institute of Management and Research | 09/27/2011 | GIFT | 658.4012 PEA/ROB | 008816 | 01/22/2021 | 01/22/2021 | Book |
