| 000 | 00392nam a2200121Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN-SPL | ||
| 100 | _aJOANN SAVIA CORREIA (SFMMS1719-0047) | ||
| 654 | _aNon-Banking Analysis | ||
| 245 | _aAnalysis of the Non-Banking Financial Company NBFC Sector and 5 Top NBFC Companies | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _cWIN/2019 |
||
| 546 | _aENGLISH | ||
| 999 |
_c9936 _d9936 |
||