| 000 | 00399nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aPoulson Rincy | ||
| 245 | _aFinancial Performance Analysis of Oil and Natural Gas Corporation(ONGC) | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2014 |
||
| 082 | _aWIN/2014/FIN/PR1980 | ||
| 300 | _a46 | ||
| 546 | _aENGLISH | ||
| 700 | _aRaorane Sulbha | ||
| 999 |
_c9715 _d9715 |
||