| 000 | 00410nam a2200145Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aDias Larson | ||
| 245 | _aComparative Analysis of SME Products offered by Bank of Baroda Vis-a-Vis other Banks | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _c2012 |
||
| 082 | _aSUM/2012/FIN/PR1604 | ||
| 300 | _a39 | ||
| 546 | _aENGLISH | ||
| 700 | _aPeswani Shilpa | ||
| 999 |
_c8857 _d8857 |
||