| 000 | 00448nam a2200121Ia 4500 | ||
|---|---|---|---|
| 942 | _cPR | ||
| 650 | _aFIN | ||
| 100 | _aMEGHNA SUNIL KANCHAN (SFMMS1719-0060) | ||
| 654 | _aDerivative Market, Future and Options, Quantum Global Securities Ltd. | ||
| 245 | _aFactors affecting Participation in the Derivative Market with respect to Futures and Options | ||
| 260 |
_bSt. Francis Institute of Management and Research, Mumbai _cSUM/2018 |
||
| 546 | _aENGLISH | ||
| 999 |
_c8800 _d8800 |
||